Product Details

94650/94114D+L DOUBLE-ROW BEARINGS

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

130KBE31+L DOUBLE-ROW BEARINGSBearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:114 mm; Da max.:201 mm; ra max.:2.5 mm; Weight:7.00 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:3000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:8.465 Inch | 215 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; Bore:3.937 Inch | 100 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:47 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:173,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,700 rpm; Factor fo:13.2; Radial Clearance:0.012 to 0.036 mm; da (min):114 mm; Da (max):201 mm; ra (max):2.5 mm;
EE285160/285228D+L DOUBLE-ROW BEARINGSBearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:114 mm; Da max.:201 mm; ra max.:2.5 mm; Weight:7.00 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:3000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:8.465 Inch | 215 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; Bore:3.937 Inch | 100 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:47 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:173,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,700 rpm; Factor fo:13.2; Radial Clearance:0.012 to 0.036 mm; da (min):114 mm; Da (max):201 mm; ra (max):2.5 mm;
95500/95927D+L DOUBLE-ROW BEARINGSBearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:114 mm; Da max.:201 mm; ra max.:2.5 mm; Weight:7.00 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:3000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:8.465 Inch | 215 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; Bore:3.937 Inch | 100 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:47 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:173,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,700 rpm; Factor fo:13.2; Radial Clearance:0.012 to 0.036 mm; da (min):114 mm; Da (max):201 mm; ra (max):2.5 mm;
99600/99101D+L DOUBLE-ROW BEARINGSBearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:114 mm; Da max.:201 mm; ra max.:2.5 mm; Weight:7.00 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:3000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:8.465 Inch | 215 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; Bore:3.937 Inch | 100 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:47 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:173,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,700 rpm; Factor fo:13.2; Radial Clearance:0.012 to 0.036 mm; da (min):114 mm; Da (max):201 mm; ra (max):2.5 mm;
HR100KBE1805+L DOUBLE-ROW BEARINGSBearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:114 mm; Da max.:201 mm; ra max.:2.5 mm; Weight:7.00 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:3000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:8.465 Inch | 215 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; Bore:3.937 Inch | 100 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:47 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:173,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,700 rpm; Factor fo:13.2; Radial Clearance:0.012 to 0.036 mm; da (min):114 mm; Da (max):201 mm; ra (max):2.5 mm;
273KH3951+K DOUBLE-ROW BEARINGSBearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:114 mm; Da max.:201 mm; ra max.:2.5 mm; Weight:7.00 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:3000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:8.465 Inch | 215 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; Bore:3.937 Inch | 100 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:47 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:173,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,700 rpm; Factor fo:13.2; Radial Clearance:0.012 to 0.036 mm; da (min):114 mm; Da (max):201 mm; ra (max):2.5 mm;
HM231149NA/HM231111D DOUBLE-ROW BEARINGSBearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:114 mm; Da max.:201 mm; ra max.:2.5 mm; Weight:7.00 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:3000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:8.465 Inch | 215 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; Bore:3.937 Inch | 100 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:47 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:173,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,700 rpm; Factor fo:13.2; Radial Clearance:0.012 to 0.036 mm; da (min):114 mm; Da (max):201 mm; ra (max):2.5 mm;
205KF3201 DOUBLE-ROW BEARINGSBearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:114 mm; Da max.:201 mm; ra max.:2.5 mm; Weight:7.00 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:3000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:8.465 Inch | 215 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; Bore:3.937 Inch | 100 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:47 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:173,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,700 rpm; Factor fo:13.2; Radial Clearance:0.012 to 0.036 mm; da (min):114 mm; Da (max):201 mm; ra (max):2.5 mm;

 

 

94650/94114D+L DOUBLE-ROW BEARINGS Video

 

All Products Contact Now