Product Details

160KBE31+L DOUBLE-ROW BEARINGS

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

99600/99101D+L DOUBLE-ROW BEARINGSBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter;
95500/95927D+L DOUBLE-ROW BEARINGSBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter;
130KBE31+L DOUBLE-ROW BEARINGSBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter;
273KH3951+K DOUBLE-ROW BEARINGSBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter;
HM231149NA/HM231111D DOUBLE-ROW BEARINGSBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter;
HR100KBE1805+L DOUBLE-ROW BEARINGSBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter;
205KF3201 DOUBLE-ROW BEARINGSBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter;
EE285160/285228D+L DOUBLE-ROW BEARINGSBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter;

 

 

160KBE31+L DOUBLE-ROW BEARINGS Video

 

All Products Contact Now