95500/95927D+L DOUBLE-ROW BEARINGS | Bearing number:LL365348/10; Size (mm):384.175x441.325x28.575; Bore Diameter (mm):384,175; Outer Diameter (mm):441,325; Width (mm):28,575; d:384,175 mm; D:441,325 mm; T:28,575 mm; B:28,575 mm; C:20,638 mm; a:30 mm; Weight:6,15 Kg; Basic dynamic load rating (C):228 kN; Basic static load rating (C0):705 kN; (Grease) Lubrication Speed:2200 r/min; |
HM231149NA/HM231111D DOUBLE-ROW BEARINGS | Bearing number:LL365348/10; Size (mm):384.175x441.325x28.575; Bore Diameter (mm):384,175; Outer Diameter (mm):441,325; Width (mm):28,575; d:384,175 mm; D:441,325 mm; T:28,575 mm; B:28,575 mm; C:20,638 mm; a:30 mm; Weight:6,15 Kg; Basic dynamic load rating (C):228 kN; Basic static load rating (C0):705 kN; (Grease) Lubrication Speed:2200 r/min; |
99600/99101D+L DOUBLE-ROW BEARINGS | Bearing number:LL365348/10; Size (mm):384.175x441.325x28.575; Bore Diameter (mm):384,175; Outer Diameter (mm):441,325; Width (mm):28,575; d:384,175 mm; D:441,325 mm; T:28,575 mm; B:28,575 mm; C:20,638 mm; a:30 mm; Weight:6,15 Kg; Basic dynamic load rating (C):228 kN; Basic static load rating (C0):705 kN; (Grease) Lubrication Speed:2200 r/min; |
HR100KBE1805+L DOUBLE-ROW BEARINGS | Bearing number:LL365348/10; Size (mm):384.175x441.325x28.575; Bore Diameter (mm):384,175; Outer Diameter (mm):441,325; Width (mm):28,575; d:384,175 mm; D:441,325 mm; T:28,575 mm; B:28,575 mm; C:20,638 mm; a:30 mm; Weight:6,15 Kg; Basic dynamic load rating (C):228 kN; Basic static load rating (C0):705 kN; (Grease) Lubrication Speed:2200 r/min; |
EE285160/285228D+L DOUBLE-ROW BEARINGS | Bearing number:LL365348/10; Size (mm):384.175x441.325x28.575; Bore Diameter (mm):384,175; Outer Diameter (mm):441,325; Width (mm):28,575; d:384,175 mm; D:441,325 mm; T:28,575 mm; B:28,575 mm; C:20,638 mm; a:30 mm; Weight:6,15 Kg; Basic dynamic load rating (C):228 kN; Basic static load rating (C0):705 kN; (Grease) Lubrication Speed:2200 r/min; |
205KF3201 DOUBLE-ROW BEARINGS | Bearing number:LL365348/10; Size (mm):384.175x441.325x28.575; Bore Diameter (mm):384,175; Outer Diameter (mm):441,325; Width (mm):28,575; d:384,175 mm; D:441,325 mm; T:28,575 mm; B:28,575 mm; C:20,638 mm; a:30 mm; Weight:6,15 Kg; Basic dynamic load rating (C):228 kN; Basic static load rating (C0):705 kN; (Grease) Lubrication Speed:2200 r/min; |
130KBE31+L DOUBLE-ROW BEARINGS | Bearing number:LL365348/10; Size (mm):384.175x441.325x28.575; Bore Diameter (mm):384,175; Outer Diameter (mm):441,325; Width (mm):28,575; d:384,175 mm; D:441,325 mm; T:28,575 mm; B:28,575 mm; C:20,638 mm; a:30 mm; Weight:6,15 Kg; Basic dynamic load rating (C):228 kN; Basic static load rating (C0):705 kN; (Grease) Lubrication Speed:2200 r/min; |
273KH3951+K DOUBLE-ROW BEARINGS | Bearing number:LL365348/10; Size (mm):384.175x441.325x28.575; Bore Diameter (mm):384,175; Outer Diameter (mm):441,325; Width (mm):28,575; d:384,175 mm; D:441,325 mm; T:28,575 mm; B:28,575 mm; C:20,638 mm; a:30 mm; Weight:6,15 Kg; Basic dynamic load rating (C):228 kN; Basic static load rating (C0):705 kN; (Grease) Lubrication Speed:2200 r/min; |
140KBE2201+L DOUBLE-ROW BEARINGS Video