130KBE31+L DOUBLE-ROW BEARINGS | Bearing number:6901-2RS; Size (mm):12x24x6; Bore Diameter (mm):12; Outer Diameter (mm):24; Width (mm):6; d:12 mm; D:24 mm; B:6 mm; C:6 mm; Weight:0,011 Kg; Basic dynamic load rating (C):2,25 kN; Basic static load rating (C0):0,98 kN; |
99600/99101D+L DOUBLE-ROW BEARINGS | Bearing number:6901-2RS; Size (mm):12x24x6; Bore Diameter (mm):12; Outer Diameter (mm):24; Width (mm):6; d:12 mm; D:24 mm; B:6 mm; C:6 mm; Weight:0,011 Kg; Basic dynamic load rating (C):2,25 kN; Basic static load rating (C0):0,98 kN; |
95500/95927D+L DOUBLE-ROW BEARINGS | Bearing number:6901-2RS; Size (mm):12x24x6; Bore Diameter (mm):12; Outer Diameter (mm):24; Width (mm):6; d:12 mm; D:24 mm; B:6 mm; C:6 mm; Weight:0,011 Kg; Basic dynamic load rating (C):2,25 kN; Basic static load rating (C0):0,98 kN; |
273KH3951+K DOUBLE-ROW BEARINGS | Bearing number:6901-2RS; Size (mm):12x24x6; Bore Diameter (mm):12; Outer Diameter (mm):24; Width (mm):6; d:12 mm; D:24 mm; B:6 mm; C:6 mm; Weight:0,011 Kg; Basic dynamic load rating (C):2,25 kN; Basic static load rating (C0):0,98 kN; |
HR100KBE1805+L DOUBLE-ROW BEARINGS | Bearing number:6901-2RS; Size (mm):12x24x6; Bore Diameter (mm):12; Outer Diameter (mm):24; Width (mm):6; d:12 mm; D:24 mm; B:6 mm; C:6 mm; Weight:0,011 Kg; Basic dynamic load rating (C):2,25 kN; Basic static load rating (C0):0,98 kN; |
HM231149NA/HM231111D DOUBLE-ROW BEARINGS | Bearing number:6901-2RS; Size (mm):12x24x6; Bore Diameter (mm):12; Outer Diameter (mm):24; Width (mm):6; d:12 mm; D:24 mm; B:6 mm; C:6 mm; Weight:0,011 Kg; Basic dynamic load rating (C):2,25 kN; Basic static load rating (C0):0,98 kN; |
EE285160/285228D+L DOUBLE-ROW BEARINGS | Bearing number:6901-2RS; Size (mm):12x24x6; Bore Diameter (mm):12; Outer Diameter (mm):24; Width (mm):6; d:12 mm; D:24 mm; B:6 mm; C:6 mm; Weight:0,011 Kg; Basic dynamic load rating (C):2,25 kN; Basic static load rating (C0):0,98 kN; |
205KF3201 DOUBLE-ROW BEARINGS | Bearing number:6901-2RS; Size (mm):12x24x6; Bore Diameter (mm):12; Outer Diameter (mm):24; Width (mm):6; d:12 mm; D:24 mm; B:6 mm; C:6 mm; Weight:0,011 Kg; Basic dynamic load rating (C):2,25 kN; Basic static load rating (C0):0,98 kN; |
130KDE43+L DOUBLE-ROW BEARINGS Video