Product Details

HM231149NA/HM231111D DOUBLE-ROW BEARINGS

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

273KH3951+K DOUBLE-ROW BEARINGSBearing number:6801ZZ; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.472; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore:0.472 Inch | 12 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:38000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801ZZ; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:12; yobi:6801ZZ; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6141; SBRG:18; DI_:14.119;
130KBE31+L DOUBLE-ROW BEARINGSBearing number:6801ZZ; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.472; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore:0.472 Inch | 12 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:38000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801ZZ; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:12; yobi:6801ZZ; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6141; SBRG:18; DI_:14.119;
95500/95927D+L DOUBLE-ROW BEARINGSBearing number:6801ZZ; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.472; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore:0.472 Inch | 12 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:38000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801ZZ; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:12; yobi:6801ZZ; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6141; SBRG:18; DI_:14.119;
EE285160/285228D+L DOUBLE-ROW BEARINGSBearing number:6801ZZ; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.472; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore:0.472 Inch | 12 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:38000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801ZZ; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:12; yobi:6801ZZ; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6141; SBRG:18; DI_:14.119;
99600/99101D+L DOUBLE-ROW BEARINGSBearing number:6801ZZ; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.472; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore:0.472 Inch | 12 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:38000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801ZZ; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:12; yobi:6801ZZ; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6141; SBRG:18; DI_:14.119;
205KF3201 DOUBLE-ROW BEARINGSBearing number:6801ZZ; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.472; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore:0.472 Inch | 12 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:38000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801ZZ; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:12; yobi:6801ZZ; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6141; SBRG:18; DI_:14.119;
HR100KBE1805+L DOUBLE-ROW BEARINGSBearing number:6801ZZ; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.472; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore:0.472 Inch | 12 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:38000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801ZZ; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:12; yobi:6801ZZ; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6141; SBRG:18; DI_:14.119;

 

 

HM231149NA/HM231111D DOUBLE-ROW BEARINGS Video

 

All Products Contact Now