Frequently bought M255448/M255411 Single row bearings inch together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Size | Weight | ||||||
M255448/M255410 | TIMKEN | 288.925*406.4*77.787 | 30.1 |
M224749/M224710 Single row bearings inch | Shaft Size:1-15/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:2 x 5/8; Bearing Number:LSE115BR; Bearing UPC:013992025562; Dimension H :2-3/4 in; Dimension H2:6.15 in; Dimension J1 :8-1/4 in; Dimension J2 :7-3/8 in; Dimension L :9-5/8 in; Dimension M :2-3/4 in; Housing Width:3.8 in; Cr - Dynamic Load Rating:18694 lbf; Cor - Static Load Rating:19643 lbf; Maximum Speed:4630 rpm; Note:This product line was formerly known as “Revolvo”; |
EE134100/134143 Single row bearings inch | Shaft Size:1-15/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:2 x 5/8; Bearing Number:LSE115BR; Bearing UPC:013992025562; Dimension H :2-3/4 in; Dimension H2:6.15 in; Dimension J1 :8-1/4 in; Dimension J2 :7-3/8 in; Dimension L :9-5/8 in; Dimension M :2-3/4 in; Housing Width:3.8 in; Cr - Dynamic Load Rating:18694 lbf; Cor - Static Load Rating:19643 lbf; Maximum Speed:4630 rpm; Note:This product line was formerly known as “Revolvo”; |
48393/48320 Single row bearings inch | Shaft Size:1-15/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:2 x 5/8; Bearing Number:LSE115BR; Bearing UPC:013992025562; Dimension H :2-3/4 in; Dimension H2:6.15 in; Dimension J1 :8-1/4 in; Dimension J2 :7-3/8 in; Dimension L :9-5/8 in; Dimension M :2-3/4 in; Housing Width:3.8 in; Cr - Dynamic Load Rating:18694 lbf; Cor - Static Load Rating:19643 lbf; Maximum Speed:4630 rpm; Note:This product line was formerly known as “Revolvo”; |
HH234031/HH234010 Single row bearings inch | Shaft Size:1-15/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:2 x 5/8; Bearing Number:LSE115BR; Bearing UPC:013992025562; Dimension H :2-3/4 in; Dimension H2:6.15 in; Dimension J1 :8-1/4 in; Dimension J2 :7-3/8 in; Dimension L :9-5/8 in; Dimension M :2-3/4 in; Housing Width:3.8 in; Cr - Dynamic Load Rating:18694 lbf; Cor - Static Load Rating:19643 lbf; Maximum Speed:4630 rpm; Note:This product line was formerly known as “Revolvo”; |
HH926749/HH926716 Single row bearings inch | Shaft Size:1-15/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:2 x 5/8; Bearing Number:LSE115BR; Bearing UPC:013992025562; Dimension H :2-3/4 in; Dimension H2:6.15 in; Dimension J1 :8-1/4 in; Dimension J2 :7-3/8 in; Dimension L :9-5/8 in; Dimension M :2-3/4 in; Housing Width:3.8 in; Cr - Dynamic Load Rating:18694 lbf; Cor - Static Load Rating:19643 lbf; Maximum Speed:4630 rpm; Note:This product line was formerly known as “Revolvo”; |
LM742747A/LM742710 Single row bearings inch | Shaft Size:1-15/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:2 x 5/8; Bearing Number:LSE115BR; Bearing UPC:013992025562; Dimension H :2-3/4 in; Dimension H2:6.15 in; Dimension J1 :8-1/4 in; Dimension J2 :7-3/8 in; Dimension L :9-5/8 in; Dimension M :2-3/4 in; Housing Width:3.8 in; Cr - Dynamic Load Rating:18694 lbf; Cor - Static Load Rating:19643 lbf; Maximum Speed:4630 rpm; Note:This product line was formerly known as “Revolvo”; |
HR32040XJ Single row bearings inch | Shaft Size:1-15/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:2 x 5/8; Bearing Number:LSE115BR; Bearing UPC:013992025562; Dimension H :2-3/4 in; Dimension H2:6.15 in; Dimension J1 :8-1/4 in; Dimension J2 :7-3/8 in; Dimension L :9-5/8 in; Dimension M :2-3/4 in; Housing Width:3.8 in; Cr - Dynamic Load Rating:18694 lbf; Cor - Static Load Rating:19643 lbf; Maximum Speed:4630 rpm; Note:This product line was formerly known as “Revolvo”; |
HH258248/HH258210 Single row bearings inch | Shaft Size:1-15/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:2 x 5/8; Bearing Number:LSE115BR; Bearing UPC:013992025562; Dimension H :2-3/4 in; Dimension H2:6.15 in; Dimension J1 :8-1/4 in; Dimension J2 :7-3/8 in; Dimension L :9-5/8 in; Dimension M :2-3/4 in; Housing Width:3.8 in; Cr - Dynamic Load Rating:18694 lbf; Cor - Static Load Rating:19643 lbf; Maximum Speed:4630 rpm; Note:This product line was formerly known as “Revolvo”; |
M255448/M255411 Single row bearings inch Video