Frequently bought 689/672 Single row bearings inch together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | F | s | m | C | B | D | Fw |
Z-565672.ZL-K-C5 | FAG | 340 mm | 381 mm | 14 mm / Axial displacement facility from central position | 109 kg / Weight | - | 133 mm | 520 mm | - |
VKBA6720 | SKF | 40 mm | - | - | - | 40 mm | 40 mm | 78 mm | - |
VKBA 6898 | SKF | - | - | - | - | - | - | - | - |
55BTM6720A | KOYO | 55 | - | - | - | 36,4 kN | - | 67 mm | 55 mm |
55NQ6720A | KOYO | 55 | - | - | - | 24.1 kN | - | 67 mm | 55 mm |
60V6723 | KOYO | 60 | - | - | - | 40,1 kN | 23 mm | 67 | 60 mm |
TVK6892JL-1 | KOYO | 67,6 mm | - | - | - | 34,7 kN | - | 92 mm | - |
WF689ZZ | KOYO | 9 mm | - | - | - | 1,35 kN | 5 mm | 17 mm | - |
W689-2RD | KOYO | 9 mm | - | - | - | 1,35 kN | 5 mm | 17 mm | - |
W689-2RU | KOYO | 9 mm | - | - | - | 1,35 kN | 5 mm | 17 mm | - |
W689Z | NTN | 9 mm | - | - | - | 1,72 kN | 5 mm | 17 mm | - |
M224749/M224710 Single row bearings inch | Series:M38500; Cone Part Number:M38549; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
HH926749/HH926716 Single row bearings inch | Series:M38500; Cone Part Number:M38549; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
EE134100/134143 Single row bearings inch | Series:M38500; Cone Part Number:M38549; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
LM742747A/LM742710 Single row bearings inch | Series:M38500; Cone Part Number:M38549; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
HH258248/HH258210 Single row bearings inch | Series:M38500; Cone Part Number:M38549; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
HH234031/HH234010 Single row bearings inch | Series:M38500; Cone Part Number:M38549; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
HR32040XJ Single row bearings inch | Series:M38500; Cone Part Number:M38549; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
48393/48320 Single row bearings inch | Series:M38500; Cone Part Number:M38549; Cup Part Number:M38510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:66.675 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
689/672 Single row bearings inch Video