Sponsored products related to 95500 95927CD Tapered Roller bearings double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | T | B | C | R | r | a | D |
NA95500/95927D | NTN | 127 mm | 142,875 mm | - | - | - | - | - | 234,95 mm |
95500/95925 | NSK | 127 mm | 63,5 mm | 63,5 mm | 505 kN | 6,4 mm | 3,3 mm | 49,4 mm | 234,95 mm |
95500/95975 | NSK | 127 mm | 63,5 mm | 63,5 mm | 510 kN | 6,4 mm | 3,3 mm | 50,5 mm | 247,65 mm |
95500/95962 | Timken | 127 mm | 63,5 mm | 63,5 mm | 49,212 mm | 6,4 mm | 3,3 mm | - | 244,475 mm |
95512/95927CD+X1S-95512 | Timken | 129,975 mm | 142,875 mm | - | 114,3 mm | 6,4 mm | 1,5 mm | - | 234,95 mm |
95525/95927CD+X3S-95525 | Timken | 133,35 mm | 142,875 mm | - | 114,3 mm | 9,7 mm | 1,5 mm | - | 234,95 mm |
95528/95927CD+X1S-95525 | Timken | 133,35 mm | 142,875 mm | - | 114,3 mm | 4,8 mm | 1,5 mm | - | 234,95 mm |
95475/95927CD+X2S-95475 | Timken | 120,65 mm | 142,875 mm | - | 114,3 mm | 6,4 mm | 1,5 mm | - | 234,95 mm |
95491/95927CD+X2S-95491 | Timken | 124,943 mm | 142,875 mm | - | 114,3 mm | 6,4 mm | 1,5 mm | - | 234,95 mm |
95500/95905 | Timken | 127 mm | 63,5 mm | 63,5 mm | 49,212 mm | 6,3 mm | 3,3 mm | - | 230 mm |
95500/95925B | Timken | 127 mm | - | 63,5 mm | 49,212 mm | 6,3 mm | - | - | 234,95 mm |
EE328167 328268D Tapered Roller bearings double-row | Cone Part Number:EE538260; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:1390000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:361000 lbf; d:26.0000 in; B - Cone Width:5.0000 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:27.4 in; db - Cone Backface Backing Diameter:27.87 in; Ab - Cage-Cone Frontface Clearance:0.41 in; Aa - Cage-Cone Backface Clearance:0.79 in; a - Effective Center Location4:1.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:207000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:800000 lbf; C0 - Static Radial Rating:1750000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:144000 lbf; K - Factor8:1.44; G1 - Heat Generation Factor (Roller-Raceway):11455.4; G2 - Heat Generation Factor (Rib-Roller End):802.1; Cg - Geometry Factor:0.308; |
DX355312 DX295661 Tapered Roller bearings double-row | Cone Part Number:EE538260; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:1390000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:361000 lbf; d:26.0000 in; B - Cone Width:5.0000 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:27.4 in; db - Cone Backface Backing Diameter:27.87 in; Ab - Cage-Cone Frontface Clearance:0.41 in; Aa - Cage-Cone Backface Clearance:0.79 in; a - Effective Center Location4:1.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:207000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:800000 lbf; C0 - Static Radial Rating:1750000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:144000 lbf; K - Factor8:1.44; G1 - Heat Generation Factor (Roller-Raceway):11455.4; G2 - Heat Generation Factor (Rib-Roller End):802.1; Cg - Geometry Factor:0.308; |
M282249 M282210CD Tapered Roller bearings double-row | Cone Part Number:EE538260; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:1390000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:361000 lbf; d:26.0000 in; B - Cone Width:5.0000 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:27.4 in; db - Cone Backface Backing Diameter:27.87 in; Ab - Cage-Cone Frontface Clearance:0.41 in; Aa - Cage-Cone Backface Clearance:0.79 in; a - Effective Center Location4:1.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:207000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:800000 lbf; C0 - Static Radial Rating:1750000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:144000 lbf; K - Factor8:1.44; G1 - Heat Generation Factor (Roller-Raceway):11455.4; G2 - Heat Generation Factor (Rib-Roller End):802.1; Cg - Geometry Factor:0.308; |
7097 07196D Tapered Roller bearings double-row | Cone Part Number:EE538260; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:1390000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:361000 lbf; d:26.0000 in; B - Cone Width:5.0000 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:27.4 in; db - Cone Backface Backing Diameter:27.87 in; Ab - Cage-Cone Frontface Clearance:0.41 in; Aa - Cage-Cone Backface Clearance:0.79 in; a - Effective Center Location4:1.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:207000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:800000 lbf; C0 - Static Radial Rating:1750000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:144000 lbf; K - Factor8:1.44; G1 - Heat Generation Factor (Roller-Raceway):11455.4; G2 - Heat Generation Factor (Rib-Roller End):802.1; Cg - Geometry Factor:0.308; |
567A 563D Tapered Roller bearings double-row | Cone Part Number:EE538260; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:1390000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:361000 lbf; d:26.0000 in; B - Cone Width:5.0000 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:27.4 in; db - Cone Backface Backing Diameter:27.87 in; Ab - Cage-Cone Frontface Clearance:0.41 in; Aa - Cage-Cone Backface Clearance:0.79 in; a - Effective Center Location4:1.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:207000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:800000 lbf; C0 - Static Radial Rating:1750000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:144000 lbf; K - Factor8:1.44; G1 - Heat Generation Factor (Roller-Raceway):11455.4; G2 - Heat Generation Factor (Rib-Roller End):802.1; Cg - Geometry Factor:0.308; |
567X 563D Tapered Roller bearings double-row | Cone Part Number:EE538260; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:1390000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:361000 lbf; d:26.0000 in; B - Cone Width:5.0000 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:27.4 in; db - Cone Backface Backing Diameter:27.87 in; Ab - Cage-Cone Frontface Clearance:0.41 in; Aa - Cage-Cone Backface Clearance:0.79 in; a - Effective Center Location4:1.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:207000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:800000 lbf; C0 - Static Radial Rating:1750000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:144000 lbf; K - Factor8:1.44; G1 - Heat Generation Factor (Roller-Raceway):11455.4; G2 - Heat Generation Factor (Rib-Roller End):802.1; Cg - Geometry Factor:0.308; |
EE192148 192201CD Tapered Roller bearings double-row | Cone Part Number:EE538260; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:1390000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:361000 lbf; d:26.0000 in; B - Cone Width:5.0000 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:27.4 in; db - Cone Backface Backing Diameter:27.87 in; Ab - Cage-Cone Frontface Clearance:0.41 in; Aa - Cage-Cone Backface Clearance:0.79 in; a - Effective Center Location4:1.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:207000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:800000 lbf; C0 - Static Radial Rating:1750000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:144000 lbf; K - Factor8:1.44; G1 - Heat Generation Factor (Roller-Raceway):11455.4; G2 - Heat Generation Factor (Rib-Roller End):802.1; Cg - Geometry Factor:0.308; |
29680 29622D Tapered Roller bearings double-row | Cone Part Number:EE538260; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:1390000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:361000 lbf; d:26.0000 in; B - Cone Width:5.0000 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:27.4 in; db - Cone Backface Backing Diameter:27.87 in; Ab - Cage-Cone Frontface Clearance:0.41 in; Aa - Cage-Cone Backface Clearance:0.79 in; a - Effective Center Location4:1.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:207000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:800000 lbf; C0 - Static Radial Rating:1750000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:144000 lbf; K - Factor8:1.44; G1 - Heat Generation Factor (Roller-Raceway):11455.4; G2 - Heat Generation Factor (Rib-Roller End):802.1; Cg - Geometry Factor:0.308; |
95500 95927CD Tapered Roller bearings double-row Video