Cross reference K10013CP0 Thin Section Bearings Kaydon | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | C | H | J | S | T | D |
TRU 10013550 | IKO | 100 mm | 50 mm | 124 kN | - | 112 mm | - | - | 135 mm |
TRU 10013550UU | IKO | 100 mm | 50 mm | 124 kN | - | 112 mm | - | - | 135 mm |
TRI 10013550 | IKO | 100 mm | 50,5 mm | 183 kN | - | - | 3 mm | - | 135 mm |
TP100135 | KOYO | 100 mm | - | 76,3 kN | 4 mm | - | - | - | 135 mm |
AXK 100135 | Loyal | 100 mm | - | 91 kN | 4 mm | - | - | - | 135 mm |
AXK100135 | KOYO | 100 mm | - | 90.2 kN | - | - | - | 4 mm | 135 mm |
TAFI 10013030 | IKO | 100 mm | 30 mm | 106 kN | - | - | 0,5 mm | - | 130 mm |
TAFI 10013040 | IKO | 100 mm | 40 mm | 134 kN | - | - | 1,5 mm | - | 130 mm |
SF10013 | NTN | 560,000 mm | 100,000 mm | 100,000 mm | - | - | - | - | 700,000 mm |
AS 100135 | SKF | 100 mm | 1 mm | - | - | - | - | - | 135 mm |
FNTA-100135 | NSK | 100 mm | - | 98,5 kN | - | - | - | 4 mm | 135 mm |
SD060CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.43 LB; UPC:782475115655; |
SB140AR0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.43 LB; UPC:782475115655; |
KF300CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.43 LB; UPC:782475115655; |
K18013CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.43 LB; UPC:782475115655; |
NG100CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.43 LB; UPC:782475115655; |
SG220XP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.43 LB; UPC:782475115655; |
K10020CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.43 LB; UPC:782475115655; |
SF200CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.43 LB; UPC:782475115655; |
K10013CP0 Thin Section Bearings Kaydon Video
K10013CPO bearing, Thin section deep groove ball bearings
high quantities K10013CPO Bearing dimension: 100x126x13, Enquiry for global K10013CPO Thin section deep groove ball bearings suppliers photo or other,
Thin Section Bearings Kaydon - Industrial Bearings Solutions
... which is representative of the industry which manufactures production equipment. Bearing K10013CP0: Brand Name : Original: Model Number : K10013CP0
Buy Thin Section Bearings Kaydon K10013CP0 - Pioneer
catalog Thin Section Bearings Kaydon K10013CP0 from Pioneer Machinery Source,THIN SECTION BEARINGS KAYDON distributor online Service supplier in
SM10013 13mm x 13mm Thin Section Bearing from SilverThin
SilverThin SM10013 13mm x 13mm Thin Section Bearing - Replacement Bearings for KAYDON K10013AR0, K10013CP0, K10013XP0
K10013CP0-Metric Stainless Steel Type thin section ball
Products-/Thin-Section-Bearing/Deep-Groove-thin-section-bBall-Bearing-Metric Stainless Steel Type thin section ball bearing- K10013CP0
هاكوداته Bearing K10013CP0 - Parts Online Pte.Ltd
Maximum Speed, 1740 rpm. Bearing Type, Split Cylindrical Re. Series Type, Light Series. Seal Type, Kevlar Packing Seal. Ca - Axial Load Rating, 4990.69 lbf