Cross reference SC120AR0 Thin Section Bearings Kaydon | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | U | B | t | T | C | R | H |
120TMP12 | NSK | 1.1 | - | - | 12 | - | 233 | - | - |
120TMP93 | NSK | 2.1 | - | - | 16 | - | 505 | - | - |
120TP151 | Timken | - | - | - | - | 95,25 mm | - | - | 438,2 mm |
120TP152 | Timken | - | - | - | - | 114,3 mm | - | - | 484,2 mm |
120TP153 | Timken | - | - | - | - | 114,3 mm | - | - | 584,2 mm |
120TPS151 | Timken | - | - | - | - | - | 127 mm | 390,53 mm | 438,2 mm |
120TPS152 | Timken | - | - | - | - | - | 152,4 mm | 619,13 mm | 484,2 mm |
120TPS153 | Timken | - | - | - | - | - | 152,4 mm | 723,9 mm | 584,2 mm |
120FS180 | Timken | - | - | - | - | - | 70 mm | - | - |
120FSF180 | NSK | - | 155 mm | 85 mm | - | - | 745 kN | - | - |
120FSF190 | NSK | - | 175 mm | 105 mm | - | - | 925 kN | - | - |
SF200CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5 LB; UPC:782475779505; |
SB140AR0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5 LB; UPC:782475779505; |
K18013CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5 LB; UPC:782475779505; |
KF300CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5 LB; UPC:782475779505; |
SG220XP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5 LB; UPC:782475779505; |
NG100CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5 LB; UPC:782475779505; |
K10020CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5 LB; UPC:782475779505; |
SD060CP0 Thin Section Bearings Kaydon | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5 LB; UPC:782475779505; |
SC120AR0 Thin Section Bearings Kaydon Video
Reali-Slim® stainless steel bearings, SC series, type A
SC120AR0, 12.000, 12.750, 12.277, 12.473, 12.540, 2,147, 3,729, 5,570, 7,290, 21,040, 1.230. SC140AR0, 14.000, 14.750, 14.277, 14.473, 14.535, 2,347
TYPE A - THIN SECTION BEARING
SC120AR0, 12.000, 12.750, 12.277, 12.473, 12.540, 7,290, 1,932, 21,047, 5,570, 1.25. SC140AR0, 14.000, 14.750, 14.277, 14.473, 14.535, 8,493, 2,142
SC Series - THIN SECTION BEARING
SC120AR0, 12.000, 12.750, 12.277, 12.473, 12.540, 2,147, 3,729, 5,570, 7,290, 21,040, 1.23. SC140AR0, 14.000, 14.750, 14.277, 14.473, 14.535, 2,347, 3,946
Kaydon Bearings | Kaydon & SilverThin Interchange Table
... SC055AR0 SC060AR0 SC065AR0 SC070AR0 SC075AR0 SC080AR0 SC090AR0 SC100AR0 SC110AR0 SC120AR0 SC140AR0 SC160AR0 SC180AR0
Product Categories - HGU BEARING INYIA PRIVATE LTD
SC120AR0 Thin Section Bearings Kaydon · S06003AS0 Thin Section Bearings Kaydon · NB047CP0 Thin Section Bearings Kaydon · KB100CP0 Thin Section
Product Categories - Bearing Co., Ltd of page 32
Mass 0.6 kg, Dynamic load, C 43.5 kN. Contact Now · SC120AR0 Thin Section Bearings Kaydon. N2 64 mm, Designation of bearing EX211-32G2T20. T min