Product Details

M21136C THRUST BEARING TYPES TTDWK AND TTDFLK

Model Number M21136C
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

M21136C THRUST BEARING TYPES TTDWK AND TTDFLK Interchange Search

No.BrandWeightInventoryManufacturer NameMinimum Buy Quantity
BS221136LINK BELT7.2570.0REXNORDN/A

 

T1080FAe THRUST BEARING TYPES TTDWK AND TTDFLKCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.4; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:L433749; Assembly Number:90013; Assembly Components:L433749 (2) | L433710D (1) | L433749XA (1); End Play:0.002; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Light Duty; Long Description:Assembly; Standard Precision; Components L433749 (2) | L433710D (1) | L433749XA (1); 6-1/2" Bore; 8-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:L433749-90013; Weight / LBS:11.892; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.5 Inch | 215.9 Millimeter; Assembly Width:2.313 Inch | 58.75 Millimeter;
T8011Fe THRUST BEARING TYPES TTDWK AND TTDFLKCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.4; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:L433749; Assembly Number:90013; Assembly Components:L433749 (2) | L433710D (1) | L433749XA (1); End Play:0.002; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Light Duty; Long Description:Assembly; Standard Precision; Components L433749 (2) | L433710D (1) | L433749XA (1); 6-1/2" Bore; 8-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:L433749-90013; Weight / LBS:11.892; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.5 Inch | 215.9 Millimeter; Assembly Width:2.313 Inch | 58.75 Millimeter;
13200Fe THRUST BEARING TYPES TTDWK AND TTDFLKCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.4; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:L433749; Assembly Number:90013; Assembly Components:L433749 (2) | L433710D (1) | L433749XA (1); End Play:0.002; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Light Duty; Long Description:Assembly; Standard Precision; Components L433749 (2) | L433710D (1) | L433749XA (1); 6-1/2" Bore; 8-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:L433749-90013; Weight / LBS:11.892; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.5 Inch | 215.9 Millimeter; Assembly Width:2.313 Inch | 58.75 Millimeter;
T10400F THRUST BEARING TYPES TTDWK AND TTDFLKCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.4; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:L433749; Assembly Number:90013; Assembly Components:L433749 (2) | L433710D (1) | L433749XA (1); End Play:0.002; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Light Duty; Long Description:Assembly; Standard Precision; Components L433749 (2) | L433710D (1) | L433749XA (1); 6-1/2" Bore; 8-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:L433749-90013; Weight / LBS:11.892; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.5 Inch | 215.9 Millimeter; Assembly Width:2.313 Inch | 58.75 Millimeter;
T6110F THRUST BEARING TYPES TTDWK AND TTDFLKCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.4; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:L433749; Assembly Number:90013; Assembly Components:L433749 (2) | L433710D (1) | L433749XA (1); End Play:0.002; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Light Duty; Long Description:Assembly; Standard Precision; Components L433749 (2) | L433710D (1) | L433749XA (1); 6-1/2" Bore; 8-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:L433749-90013; Weight / LBS:11.892; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.5 Inch | 215.9 Millimeter; Assembly Width:2.313 Inch | 58.75 Millimeter;
T12100e THRUST BEARING TYPES TTDWK AND TTDFLKCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.4; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:L433749; Assembly Number:90013; Assembly Components:L433749 (2) | L433710D (1) | L433749XA (1); End Play:0.002; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Light Duty; Long Description:Assembly; Standard Precision; Components L433749 (2) | L433710D (1) | L433749XA (1); 6-1/2" Bore; 8-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:L433749-90013; Weight / LBS:11.892; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.5 Inch | 215.9 Millimeter; Assembly Width:2.313 Inch | 58.75 Millimeter;
T7020e THRUST BEARING TYPES TTDWK AND TTDFLKCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.4; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:L433749; Assembly Number:90013; Assembly Components:L433749 (2) | L433710D (1) | L433749XA (1); End Play:0.002; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Light Duty; Long Description:Assembly; Standard Precision; Components L433749 (2) | L433710D (1) | L433749XA (1); 6-1/2" Bore; 8-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:L433749-90013; Weight / LBS:11.892; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.5 Inch | 215.9 Millimeter; Assembly Width:2.313 Inch | 58.75 Millimeter;
T9130e THRUST BEARING TYPES TTDWK AND TTDFLKCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.4; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:L433749; Assembly Number:90013; Assembly Components:L433749 (2) | L433710D (1) | L433749XA (1); End Play:0.002; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Light Duty; Long Description:Assembly; Standard Precision; Components L433749 (2) | L433710D (1) | L433749XA (1); 6-1/2" Bore; 8-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:L433749-90013; Weight / LBS:11.892; d:6.5 Inch | 165.1 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.5 Inch | 215.9 Millimeter; Assembly Width:2.313 Inch | 58.75 Millimeter;

 

 

M21136C THRUST BEARING TYPES TTDWK AND TTDFLK Video

 

All Products Contact Now