Product Details

91/670 Thrust cylindrical roller bearings

Model Number 91/670
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

91/670 Thrust cylindrical roller bearings cross reference chart

No.BrandesLCFWdK
Z-565670.ZL-K-C5FAG - 9,5 mm / Axial displacement facility from central position - - 332 mm - 300 mm -
150FC113670KOYO - - - 21000 kN - - 750 mm -
KBL1670NBS - - 70 mm1,23 kN - 1,3 mm16 mm -
KBL1670-PPNBS - - 70 mm1,23 kN - 1,3 mm16 mm -
723006700INA - - - - - - 54 mm -
VKBA 3670SKF - - - - - - - -
249/670-B-K30-MBFAG0,24 - - - - - 670 mm -
249/670-B-MBFAG0,24 - - - - - 670 mm -
248/670ISB - - - 3048 kN - - 670 mm9 mm
248/670 CAMA/W20SKF - - - - - - 670 mm9 mm
248/670-B-MBFAG0,16 - - - - - 670 mm -

 

89336 Thrust cylindrical roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.506; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:67388; Assembly Number:90017; Assembly Components:67388 (2) | 67322D (1) | X1S-67388 (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 67388 (2) | 67322D (1) | X1S-67388 (1); 5" Bore; 7-3/4" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:67388-90017; Weight / LBS:23.142; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; d:5 Inch | 127 Millimeter; D:7.75 Inch | 196.85 Millimeter;
81238 Thrust cylindrical roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.506; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:67388; Assembly Number:90017; Assembly Components:67388 (2) | 67322D (1) | X1S-67388 (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 67388 (2) | 67322D (1) | X1S-67388 (1); 5" Bore; 7-3/4" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:67388-90017; Weight / LBS:23.142; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; d:5 Inch | 127 Millimeter; D:7.75 Inch | 196.85 Millimeter;
91/500 Thrust cylindrical roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.506; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:67388; Assembly Number:90017; Assembly Components:67388 (2) | 67322D (1) | X1S-67388 (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 67388 (2) | 67322D (1) | X1S-67388 (1); 5" Bore; 7-3/4" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:67388-90017; Weight / LBS:23.142; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; d:5 Inch | 127 Millimeter; D:7.75 Inch | 196.85 Millimeter;
89324 Thrust cylindrical roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.506; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:67388; Assembly Number:90017; Assembly Components:67388 (2) | 67322D (1) | X1S-67388 (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 67388 (2) | 67322D (1) | X1S-67388 (1); 5" Bore; 7-3/4" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:67388-90017; Weight / LBS:23.142; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; d:5 Inch | 127 Millimeter; D:7.75 Inch | 196.85 Millimeter;
812/800 Thrust cylindrical roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.506; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:67388; Assembly Number:90017; Assembly Components:67388 (2) | 67322D (1) | X1S-67388 (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 67388 (2) | 67322D (1) | X1S-67388 (1); 5" Bore; 7-3/4" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:67388-90017; Weight / LBS:23.142; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; d:5 Inch | 127 Millimeter; D:7.75 Inch | 196.85 Millimeter;
95491/1000 Thrust cylindrical roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.506; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:67388; Assembly Number:90017; Assembly Components:67388 (2) | 67322D (1) | X1S-67388 (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 67388 (2) | 67322D (1) | X1S-67388 (1); 5" Bore; 7-3/4" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:67388-90017; Weight / LBS:23.142; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; d:5 Inch | 127 Millimeter; D:7.75 Inch | 196.85 Millimeter;
81280 Thrust cylindrical roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.506; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:67388; Assembly Number:90017; Assembly Components:67388 (2) | 67322D (1) | X1S-67388 (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 67388 (2) | 67322D (1) | X1S-67388 (1); 5" Bore; 7-3/4" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:67388-90017; Weight / LBS:23.142; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; d:5 Inch | 127 Millimeter; D:7.75 Inch | 196.85 Millimeter;
NSK 6004ddu BearingCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.506; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:67388; Assembly Number:90017; Assembly Components:67388 (2) | 67322D (1) | X1S-67388 (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup; Long Description:Assembly; Standard Precision; Components 67388 (2) | 67322D (1) | X1S-67388 (1); 5" Bore; 7-3/4" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:67388-90017; Weight / LBS:23.142; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; d:5 Inch | 127 Millimeter; D:7.75 Inch | 196.85 Millimeter;

 

 

91/670 Thrust cylindrical roller bearings Video

 

All Products Contact Now